BBNovaRacing.com
http://www.bbnovaracing.com/forum/

Joliet first Qualifier
http://www.bbnovaracing.com/forum/viewtopic.php?f=1&t=16067
Page 1 of 1

Author:  underdog [ Jul Fri 18, 2008 12:48 pm ]
Post subject:  Joliet first Qualifier

I heard Kevin ran a 7.631 at 182.43mph on his first qualifier

Author:  underdog [ Jul Fri 18, 2008 12:54 pm ]
Post subject: 

Joe Bucaro ran a 7.427 :shock: & Dave Beeson a 7.51

Author:  underdog [ Jul Fri 18, 2008 1:13 pm ]
Post subject: 

I heard Tony just ran a 6.97 @ 201.25 :shock: .... 1.15 60ft time

Author:  RICK MILLER [ Jul Fri 18, 2008 1:55 pm ]
Post subject: 

:shock:

Author:  underdog [ Jul Fri 18, 2008 4:12 pm ]
Post subject: 

Position Car # Driver Name ET MPH Fastest MPH
1 6 Joe Bucaro 7.427 185.82 185.82
2 3003 David Beeson 7.516 177.60 177.60
3 3999 Justin Furnace 7.536 182.72 182.72
4 10 Jim Widener 7.547 183.67 183.67
5 1 Jeff Colletta 7.587 184.55 184.55
6 3000 Kevin Parent 7.631 182.43 182.43
7 5 Barbara Nesbitt 7.722 176.81 176.81
8 3918 Steve Summers 7.822 176.65 176.65
9 3059 Shawn Baker 7.846 175.89 175.89
10 3005 Mitch Mika 7.883 175.50 175.50
11 3920 7.973 171.29 171.29
12 3211 7.982 175.14 175.14
13 3067 Rob Vanderwood 7.997 176.19 176.19
14 3919 Andrew Vogt 8.192 179.88 179.88
15 3300 Robin Lawrence 8.20O 175.07 175.07
16 3007 Scotty Kegg 8.232 168.66 168.66

Author:  RICK MILLER [ Jul Fri 18, 2008 4:39 pm ]
Post subject: 

Thanks Brian

Author:  underdog [ Jul Fri 18, 2008 8:06 pm ]
Post subject: 

ARP Nostalgia Pro Street Q2
Position Car # Driver Name ET MPH Fastest MPH
1 6 Joe Bucaro 7.427 185.82 185.82
2 3003 David Beeson 7.516 177.60 177.60
3 3999 Justin Furnace 7.536 182.72 182.72
4 10 Jim Widener 7.547 183.67 183.67
5 1 Jeff Colletta 7.587 184.55 184.55
6 3000 Kevin Parent 7.631 182.43 182.43
7 5 Barbara Nesbitt 7.722 176.81 177.44
8 3918 Steve Summers 7.822 176.65 176.65
9 3059 Shawn Baker 7.846 175.89 175.89
10 3005 Mitch Mika 7.883 175.50 177.21
11 3920 Tim Oros 7.973 171.29 171.29
12 3211 Thomas Luther 7.982 175.14 175.14
13 3067 Rob Vanderwood 7.997 176.19 176.19
14 3919 Andrew Vogt 8.192 179.88 179.88
15 3300 Robin Lawrence 8.20O 175.07 175.07
16 3007 Scotty Kegg 8.232 168.66 168.66

Author:  RICK MILLER [ Jul Fri 18, 2008 10:08 pm ]
Post subject: 

So what changed?

Author:  kireol [ Jul Fri 18, 2008 11:48 pm ]
Post subject: 

we're happy with our 7.560 #3 qualifying pass!!!


going to sleep

Author:  BT Race Cars [ Jul Sat 19, 2008 12:29 am ]
Post subject: 

Awesome!
8)
What was the MPH on the 7.56?

Author:  kireol [ Jul Sat 19, 2008 8:38 am ]
Post subject: 

BT Race Cars wrote:
Awesome!
8)
What was the MPH on the 7.56?


182 and change

Author:  bbnova [ Jul Mon 21, 2008 9:53 am ]
Post subject: 

Our best for the weekend was a 7.544 and 183.44 or so mph...


Need to get a handle on the new found power...

Page 1 of 1 All times are UTC - 5 hours [ DST ]
Powered by phpBB® Forum Software © phpBB Group
http://www.phpbb.com/